Microsoft Bing homepage “This or That?” Quiz [1-31-2022] question and its answers:
Question: Which of these groundbreaking African Americans was born first?
My Bing Homepage quiz had the following names:
Correct Answer | Wrong Answer |
Gwendolyn Brooks | Jimi Hendrix |
Jesse Owens | Arthur Ashe |
Arna Bontemps | Colin Powell |
Countee Cullen | Quincy Jones |
Jackie Robinson | Alicia Keys |
Benjamin O Davis, Jr | John Coltrane |
Edward W. Brook | Guion Bluford |
James Baldwin | Mae Jemison |
Dorothy Height | Martin Luther King Jr. |
Charles Drew | Malcolm X |
Since this quiz is about comparing birthdays, I am putting names of groundbreaking African Americans sorted by their date of birth (Ascending order). You can search both names in the following table and then find who was born first.
Name | Date of Birth |
Arna Bontemps | October 13, 1902 |
Countee Cullen | May 30, 1903 |
Charles Drew | June 3, 1904 |
Ralph Bunche | August 7, 1904 |
Katherine Dunham | June 22, 1909 |
Romare Bearden | September 2, 1911 |
Dorothy Height | March 24, 1912 |
Benjamin O. Davis, Jr. | December 18, 1912 |
Rosa Parks | February 4, 1913 |
Jesse Owens | September 12, 1913 |
Kenneth B. Clark | July 14, 1914 |
John Henrik Clarke | January 1, 1915 |
John Hope Franklin | January 2, 1915 |
Gwendolyn Brooks | June 7, 1917 |
Fannie Lou Hamer | October 6, 1917 |
Jackie Robinson | January 31, 1919 |
Edward W. Brooke | October 26, 1919 |
James Baldwin | August 2, 1924 |
Shirley Chisholm | November 30, 1924 |
Malcolm X | May 19, 1925 |
John Coltrane | September 23, 1926 |
Chuck Berry | October 18, 1926 |
Maya Angelou | April 4, 1928 |
Martin Luther King, Jr. | January 17, 1929 |
Lorraine Hansberry | May 19, 1930 |
Toni Morrison | February 18, 1931 |
Quincy Jones | March 14, 1933 |
Hank Aaron | February 5, 1934 |
Amiri Baraka | October 7, 1934 |
Colin Powell | April 5, 1937 |
Marvin Gaye | April 2, 1939 |
Jesse Jackson | October 8, 1941 |
Muhammad Ali | January 17, 1942 |
Guion Bluford | November 22, 1942 |
Jimi Hendrix | November 27, 1942 |
Arthur Ashe | July 10, 1943 |
Reggie Jackson | May 18, 1946 |
Mae Jemison | October 17, 1956 |
Alicia Keys | January 25, 1981 |
Today’s [1-31-2022] “Microsoft Rewards Bing Homepage Quiz” has ten answers for the “This or That?” question. Each answer carries 5 points, and the wrong answer does not earn any point. Earn five points per question—up to 50 points total—when you answer correctly. So, select only the correct answers.
If you find other options, please mention them in the comment.