Microsoft Bing homepage “This or That?” Quiz [2-24-2022] question: Which country has a shorter coastline?
The correct answers (1-10) are as follows (Highlighted in amber color):
- Albania | Nauru
- Suriname | Brunei
- Ivory Coast | Bosnia and Herzegovina
- Guinea-Bissau | Belgium
- Latvia | Iraq
- Puerto Rico | Tuvalu
- Kuwait | Djibouti
- Cambodia | Guatemala
- Guyana | Singapore
- Liberia | Comoros
If you have different options in your quiz, you can check the rank of the nations given in your quiz in the following table and then click on the correct answer.
E.g If the rank of country ‘A’ is 12 and that of country ‘B’ is ’46’, the correct answer is country ‘B’ i.e. country with a lower rank.
List of the of countries ranked by length of coastline: (source: wikipedia)
Rank | Country | Length of coastline (in KM) |
1 | Canada | 202,080 |
2 | Norway | 83,281 |
3 | Indonesia | 54,716 |
4 | Greenland | 44,087 |
5 | Russia | 37,653 |
6 | Philippines | 36,289 |
7 | Japan | 29,751 |
8 | Australia | 25,760 |
9 | United States | 19,924 |
10 | Antarctica | 17,968 |
11 | New Zealand | 15,134 |
12 | China | 14,500 |
13 | Greece | 13,676 |
14 | United Kingdom | 12,429 |
15 | Mexico | 9,330 |
16 | Italy | 7,600 |
17 | Brazil | 7,491 |
18 | Denmark | 7,314 |
19 | Turkey | 7,200 |
20 | India | 7,000 |
21 | Chile | 6,435 |
22 | Micronesia, Federated States of | 6,112 |
23 | Croatia | 5,835 |
24 | Solomon Islands | 5,313 |
25 | Papua New Guinea | 5,152 |
26 | Argentina | 4,989 |
27 | Iceland | 4,970 |
28 | Spain | 4,964 |
29 | France | 4,853 |
30 | Madagascar | 4,828 |
31 | Malaysia | 4,675 |
32 | Estonia | 3,794 |
33 | Cuba | 3,735 |
34 | Svalbard | 3,587 |
35 | Bahamas | 3,542 |
36 | Vietnam | 3,444 |
37 | Somalia | 3,333 |
38 | Thailand | 3,219 |
39 | Sweden | 3,218 |
40 | Colombia | 3,208 |
41 | Coral Sea Islands | 3,095 |
42 | French Southern and Antarctic Lands | 2,948 |
43 | Morocco | 2,945 |
44 | Venezuela | 2,800 |
45 | South Africa | 2,798 |
46 | Ukraine | 2,782 |
47 | Saudi Arabia | 2,640 |
48 | Vanuatu | 2,528 |
49 | French Polynesia | 2,525 |
50 | Korea, North | 2,495 |
51 | Panama | 2,490 |
52 | Mozambique | 2,470 |
53 | Egypt | 2,450 |
54 | Iran | 2,440 |
55 | Peru | 2,414 |
56 | Korea, South | 2,413 |
57 | Germany | 2,389 |
58 | New Caledonia | 2,254 |
59 | Ecuador | 2,237 |
60 | Eritrea | 2,234 |
61 | Oman | 2,092 |
62 | Myanmar | 1,930 |
63 | Yemen | 1,906 |
64 | Portugal | 1,793 |
65 | Haiti | 1,771 |
66 | Libya | 1,770 |
67 | Angola | 1,600 |
68 | Namibia | 1,572 |
69 | Republic of China (Taiwan) | 1,566 |
70 | Palau | 1,519 |
71 | Northern Mariana Islands | 1,482 |
72 | Republic of Ireland | 1,448 |
73 | Tanzania | 1,424 |
74 | Sri Lanka | 1,340 |
75 | United Arab Emirates | 1,318 |
76 | Costa Rica | 1,290 |
77 | Dominican Republic | 1,288 |
78 | Falkland Islands | 1,288 |
79 | Finland | 1,250 |
80 | Tunisia | 1,148 |
81 | Kiribati | 1,143 |
82 | Fiji | 1,129 |
83 | Faroe Islands | 1,117 |
84 | Pakistan | 1,046 |
85 | Jamaica | 1,022 |
86 | Algeria | 998 |
87 | Cape Verde | 965 |
88 | Spratly Islands | 926 |
89 | Nicaragua | 910 |
90 | Gabon | 885 |
91 | Nigeria | 853 |
92 | Sudan | 853 |
93 | Honduras | 832 |
94 | Mauritania | 754 |
95 | Hong Kong | 733 |
96 | Timor-Leste | 706 |
97 | British Indian Ocean Territory | 698 |
98 | Uruguay | 660 |
99 | Cyprus | 648 |
100 | Maldives | 644 |
101 | Bangladesh | 580 |
102 | Liberia | 579 |
103 | Qatar | 563 |
104 | Ghana | 539 |
105 | Kenya | 536 |
106 | Senegal | 531 |
107 | Paracel Islands | 518 |
108 | Côte d’Ivoire (Ivory Coast) | 515 |
109 | Puerto Rico | 501 |
110 | Kuwait | 499 |
111 | Latvia | 498 |
112 | Seychelles | 491 |
113 | Guyana | 459 |
114 | Netherlands | 451 |
115 | Cambodia | 443 |
116 | Poland | 440 |
117 | Tonga | 419 |
118 | Samoa | 403 |
119 | Cameroon | 402 |
120 | Sierra Leone | 402 |
121 | Guatemala | 400 |
122 | Turks and Caicos Islands | 389 |
123 | Belize | 386 |
124 | Suriname | 386 |
125 | Marshall Islands | 370 |
126 | Curaçao | 364 |
127 | Albania | 362 |
128 | Trinidad and Tobago | 362 |
129 | Bulgaria | 354 |
130 | Guinea-Bissau | 350 |
131 | Comoros | 340 |
132 | Guinea | 320 |
133 | Djibouti | 314 |
134 | Georgia | 310 |
135 | El Salvador | 307 |
136 | Equatorial Guinea | 296 |
137 | Montenegro | 294 |
138 | Israel | 273 |
139 | Malta | 253 |
140 | Lebanon | 225 |
141 | Romania | 225 |
142 | São Tomé and Príncipe | 209 |
143 | Singapore | 193 |
144 | Syria | 193 |
145 | U.S. Virgin Islands | 188 |
146 | Mauritius | 177 |
147 | Congo, Republic of the | 169 |
148 | Bahrain | 161 |
149 | Brunei | 161 |
150 | Cayman Islands | 160 |
151 | Isle of Man | 160 |
152 | Saint Lucia | 158 |
153 | Antigua and Barbuda | 153 |
154 | Dominica | 148 |
155 | Christmas Island | 139 |
156 | Saint Kitts and Nevis | 135 |
157 | Wallis and Futuna | 129 |
158 | Guam | 126 |
159 | Jan Mayen | 124 |
160 | Benin | 121 |
161 | Grenada | 121 |
162 | Cook Islands | 120 |
163 | Saint Pierre and Miquelon | 120 |
164 | American Samoa | 116 |
165 | Bermuda | 103 |
166 | Heard Island and McDonald Islands | 102 |
167 | Tokelau | 101 |
168 | Barbados | 97 |
169 | Saint Helena, Ascension and Tristan da Cunha | 94 |
170 | Lithuania | 90 |
171 | United States Pacific Island Wildlife Refuges | 86 |
172 | Saint Vincent and the Grenadines | 84 |
173 | Akrotiri and Dhekelia | 84 |
174 | British Virgin Islands | 80 |
175 | Gambia | 80 |
176 | Ashmore and Cartier Islands | 74 |
177 | Jersey | 70 |
178 | Aruba | 69 |
179 | Belgium | 67 |
180 | Niue | 64 |
181 | Anguilla | 61 |
182 | Saint Martin | 59 |
183 | Iraq | 58 |
184 | Togo | 56 |
185 | Pitcairn Islands | 51 |
186 | Guernsey | 50 |
187 | Slovenia | 47 |
188 | Macau | 41 |
189 | Gaza Strip (Palestine) | 40 |
190 | Montserrat | 40 |
191 | Congo, Democratic Republic of the | 37 |
192 | Norfolk Island | 32 |
193 | Nauru | 30 |
194 | Bouvet Island | 30 |
195 | Cocos (Keeling) Islands | 26 |
196 | Jordan | 26 |
197 | Tuvalu | 24 |
198 | Bosnia and Herzegovina | 20 |
199 | Wake Island | 19 |
200 | Gibraltar | 12 |
201 | Clipperton Island | 11 |
202 | Navassa Island | 8 |
203 | Monaco | 4 |
Today’s [2-24-2022] “Microsoft Rewards Bing Homepage Quiz” has ten answers for the “This or That?” question. Each answer carries 5 points, and the wrong answer does not earn any point. Earn five points per question—up to 50 points total—when you answer correctly. So, select only the correct answers.