The Super Bowl is the annual American football game that determines the champion of the National Football League (NFL). It has served as the final game of every NFL season since 1966, replacing the NFL Championship Game. In the very first Super Bowl game played on January 15, 1967, Green Bay Packers defeated Kansas City Chiefs by 35-10. This year Los Angeles Rams defeated Cincinnati Bengals by 23-20 score in Super Bowl LVI at SoFi Stadium. There are some teams that have scored more than 30 points in Super Bowl and some teams have won 5+ Super Bowls. Check out some of the interesting facts about Super Bowls: (Source)
Teams that have never played for a championship in the NFL’s history:
- Cleveland Browns
- Jacksonville Jaguars
- Detroit Lions
- Houston Texans
Teams that won most Super Bowls:
Team | Super Bowl Wins |
New England Patriots | 6 |
Pittsburgh Steelers | 6 |
Dallas Cowboys | 5 |
San Francisco 49ers | 5 |
Green Bay Packers | 4 |
New York Giants | 4 |
Denver Broncos | 3 |
Washington Redskins | 3 |
Baltimore Ravens | 2 |
Kansas City Chiefs | 2 |
Miami Dolphins | 2 |
Oakland Raiders | 2 |
Tampa Bay Buccaneers | 2 |
Baltimore Colts | 1 |
Chicago Bears | 1 |
Indianapolis Colts | 1 |
Los Angeles Raiders | 1 |
Los Angeles Rams | 1 |
New Orleans Saints | 1 |
New York Jets | 1 |
Philadelphia Eagles | 1 |
Seattle Seahawks | 1 |
St. Louis Rams | 1 |
Points scored by winning teams in Super Bowl:
Winning Team | Points scored |
San Francisco 49ers | 55 |
Dallas Cowboys | 52 |
San Francisco 49ers | 49 |
Tampa Bay Buccaneers | 48 |
Chicago Bears | 46 |
Seattle Seahawks | 43 |
Washington Redskins | 42 |
Philadelphia Eagles | 41 |
New York Giants | 39 |
Los Angeles Raiders | 38 |
San Francisco 49ers | 38 |
Washington Redskins | 37 |
Green Bay Packers | 35 |
Pittsburgh Steelers | 35 |
Green Bay Packers | 35 |
Denver Broncos | 34 |
Baltimore Ravens | 34 |
Baltimore Ravens | 34 |
New England Patriots | 34 |
Green Bay Packers | 33 |
Oakland Raiders | 32 |
New England Patriots | 32 |
Pittsburgh Steelers | 31 |
Denver Broncos | 31 |
New Orleans Saints | 31 |
Green Bay Packers | 31 |
Kansas City Chiefs | 31 |
Tampa Bay Buccaneers | 31 |
Dallas Cowboys | 30 |
Indianapolis Colts | 29 |
New England Patriots | 28 |
Dallas Cowboys | 27 |
Oakland Raiders | 27 |
Washington Redskins | 27 |
Dallas Cowboys | 27 |
Pittsburgh Steelers | 27 |
San Francisco 49ers | 26 |
Dallas Cowboys | 24 |
Miami Dolphins | 24 |
New England Patriots | 24 |
Denver Broncos | 24 |
Kansas City Chiefs | 23 |
St. Louis Rams | 23 |
Los Angeles Rams | 23 |
Pittsburgh Steelers | 21 |
Pittsburgh Steelers | 21 |
New York Giants | 21 |
San Francisco 49ers | 20 |
New York Giants | 20 |
New England Patriots | 20 |
New York Giants | 17 |
New York Jetsa | 16 |
Baltimore Colts | 16 |
Pittsburgh Steelers | 16 |
Miami Dolphins | 14 |
New England Patriots | 13 |
If you know other interesting facts, please post them in the comment section.